PELCO® Astigmatism Corrector, unmounted
![]() ![]() |
PELCO® Astigmatism CorrectorClear, sharp, high contrast images easy to stigmate and use for checking resolution.Sharp-edged gold particles supported on a 3mm diameter 1000 mesh copper TEM grid attached to any specimen mount of the group listed below. This specimen is used to: 1. determine the presence of astigmatism and allow correction2. determine instrument resolution.See drawings to identify specimen mount and the correct ordering number. The specimen may also be prepared on a custom mount of your choice.
|
Prod # | Description | Unit |
---|---|---|
640 | PELCO® Astigmatism Corrector, unmounted | each |
640-A | PELCO® Astigmatism Corrector, Mount A | each |
640-B | PELCO® Astigmatism Corrector, Mount B | each |
640-C | PELCO® Astigmatism Corrector, Mount C | each |
640-D | PELCO® Astigmatism Corrector, Mount D | each |
640-E | PELCO® Astigmatism Corrector, Mount E | each |
640-F | PELCO® Astigmatism Corrector, Mount F | each |
640-G | PELCO® Astigmatism Corrector, Mount G, You Supply Mount | each |
640-K | PELCO® Astigmatism Corrector, Mount K | each |
640-L | PELCO® Astigmatism Corrector, Mount L | each |
640-M | PELCO® Astigmatism Corrector, Mount M | each |
640-O | PELCO® Astigmatism Corrector, Mount O | each |
640-P | PELCO® Astigmatism Corrector, Mount P | each |
640-Q | PELCO® Astigmatism Corrector, Mount Q | each |
640-R | PELCO® Astigmatism Corrector, Mount R | each |
专业代理国外知名镊子品牌
我们将竭诚为你服务
0755-23003036