CAS Number 1106730-48-6
DCzTRZ, has a structure of two electron donating carbazole moieties attached to one of the phenyl rings of an electron deficient 1,3,5-triphenyltriazine unit.
Like TCzTRZ, DCzTRZ is used as a bipolar blue dopant material in highly efficient TADF-OLED devices. The only difference between DCzTRZ and TCzTRZ is that DCzTRZ is relatively blue shifted in absorption and emission, while TCzTRZ has one more carbazole unit.
As an electron acceptor, DCzTRZ can form exciplex with electron donor DMAC-DPS for green TADF-OLED devices with high photoluminescence quantum yield and high quantum efficiency.
CAS number | 1106730-48-6 |
---|---|
Full name | 9,9'-(5-(4,6-Diphenyl-1,3,5-triazin-2-yl)-1,3-phenylene)bis(9H-carbazole) |
Chemical formula | C45H29N5 |
Molecular weight | 639.75 g/mol |
Absorption | λmax 337 nm (in toluene) |
Phosphorescene | λmax 449 nm (in toluene) |
HOMO/LUMO | HOMO = 5.88 eV, LUMO = 2.86 eV [1] |
Synonyms | 9-(3-(9H-Carbazol-9-yl)-5-(4,6-diphenyl-1,3,5-triazin-2-yl)phenyl)-9H-carbazole |
Classification / Family | Triazine derivatives, Light-emitting diodes, Organic electronics, TADF blue emitter, Exciplex green emitter, Sublimed materials. |
Purity | Sublimed >99.0% (HPLC) |
---|---|
Melting point | Tg = 160 ℃, Td(Temperature at 5% weight loss) = 397 ℃. |
Appearance | Pale yellow powder/crystals |
*Sublimation is a technique used to obtain ultra pure-grade chemicals. For more details about sublimation, please refer to the Sublimed Materials.
Chemical structure of DCzTRZ, CAS 1808158-40-8.
专业代理国外知名镊子品牌
我们将竭诚为你服务
0755-23003036