Materials, OFET & OLED Polymer Materials, Semiconducting Polymers


Poly[2-methoxy-5-(2’-ethylhexyloxy)-1,4-phenylene vinylene] (MEH-PPV), CAS number 138184-36-8, is a PPV derivative that is particularly favourable for device fabrication due to its great solubility in most of the common organic solvents owing to its asymmetric side chains. To date, MEH-PPV is possibly one of the most celebrated and studied polymer semiconductors, recognising its applications in OPV, OFETs, polymer light-emitting diodes (PLED) and perovskite solar cells.
The first example of a polymer solar cell with a convincing understanding of the physics and chemistry involved was the bilayer heterojunction cell utilising the soluble polymer MEH-PPV and the Buckminsterfullerene C60 where a power conversion efficiency of 0.04% was obtained using monochromatic light.[1, 2]
| CAS number | 138184-36-8 |
| Chemical formula | (C18H28O2)n |
| Absorption* | λmax 493 nm (toluene) |
| HOMO/LUMO | HOMO = 5.3 eV, LUMO = 3.0 eV |
|
Full name |
Poly[2-methoxy-5-(2-ethylhexyloxy)-1,4-phenylenevinylene] |
| Solubility | Toluene or chlorobenzene |
| Classification / Family | PPV derivatives, Hole-injection layer materials, Hole transport layer materials; Polymer light-emitting diodes (OLEDs), Organic photovoltaics (OPVs), Organic electronics |
* Measurable with an USB spectrometer, see our spectrometer application notes.
| Thermogravimetric Analysis (TGA) | 371 °C (5% weight loss) |
| Appearance | Red fibers/powder |
Chemical structure of MEH-PPV
| Device structure | ITO/Al/PFNBrBTDZ05*/MEH-PPV/Au [3] |
| Colour | Orange-Red |
| Max. EQE | 2.71% |
| Max. Current Efficiency | 1.6 cd/A |
| Device structure | ITO/PEDOT:PSS/PPF-3,7SO10* (100 wt%):P-PPV (0.8 wt%): MEH–PPV (0.5 wt%)/Ba/Al [4] |
| Colour | White |
| Max. EQE | 6.9% |
| Max. Current Efficiency | 14.0 cd/A |
| Max. Power Efficiency | 7.6 lm W−1 |
| Device structure | ITO/CFx/MEH-PPV/Ca/Al, ca [5] |
| Colour | Orange-Red |
| Max. Luminance | 24,000 cd/m2 |
| Max. Current Efficiency | 5.1 cd/A |
| Device structure | ITO/PEDOT:PSS/PFO:0.25 wt% MEH-PPV/Cs2CO3/Al [6] |
| Colour | White |
| Max. EQE | 6% |
| Max. Current Efficiency | 11.2 cd/A |
| Max. Power Efficiency | 16 lm W−1 |
| Device structure | ITO/PEDOT/PVK:polyTPD (1:1 wt%) 50 nm/PFO:MEH-PPV*(95.5:0.5 wt%) 70 nm/Ca/Al [7] |
| Colour | White |
| Max. Luminance | ~ 5,000 cd/m2 |
| Max. Current Efficiency | 3.15 cd/A |
| Device structure | ITO/PEDOT (30 nm)/ poly-TPD(40 nm)/ DNA-CTMA*(20 nm)/ PFO:MEH-PPV (70 nm)/Cs2CO3(1 – 2 nm)/Al [8] |
| Colour | White |
| Max. Luminance | 10,500 cd/m2 |
| Max. Current Efficiency | 10 cd/A |
| Device structure | ITO/MEH-PPV/TPBI doped by 10 wt % Cs2CO3/Cs2CO3/Ca/Al [9] |
| Colour | Orange-Red |
| Max. EQE | 2.2% |
| Max. Luminance | 62,000 cd/m2 |
| Max. Current Efficiency |
5.7 cd/A |
专业代理国外知名镊子品牌
我们将竭诚为你服务
0755-23003036