Green Energy Materials, Luminosyn™ Polymers, Materials, OPV Polymers, Organic Conductors, Semiconduc


| CAS Number | N/A |
|---|---|
| Chemical Formula | [(C68H76F2O2S8)0.8(C41H44F2O2S5)0.2]n |
| Full Name | Poly[(2,6-(4,8-bis(5-(2-ethylhexyl-3-fluoro)thiophen-2-yl)-benzo[1,2-b:4,5-b’]dithiophene))-alt-(5,5-(1’,3’-di-2-thienyl)-5’,7’-bis(2-ethylhexyl)benzo[1’,2’-c:4’,5’-c’]dithiophene-4,8-dione)]-ran-poly[(2,6-(4,8-bis(5-(2-ethylhexyl)thiophen-2-yl)-benzo[1,2-b:4,5-b’]dithiophene))-alt-(2,2-ethyl-3(or4)-carboxylate-thiophene)] |
| HOMO / LUMO | HOMO = -5.48 eV, LUMO = -3.63 eV [1] |
| Solubility | o-Xylene, chloroform, chlorobenzene and dichlorobenzene |
| Processing Solvent | o-Xylene, chloroform, chlorobenzene and dichlorobenzene |
| Synonyms | T1 |
| Classification / Family | Organic semiconducting materials, Medium band-gap polymers, Organic Photovoltaics, Polymer solar cells, NF-PSCs, All-polymer solar cells (all-pscs). |
Chemical structure of PBDB-TF-T1 (T1) and its solubility in o-xylene
UV-Vis absorption of of PBDB-TF-T1 in chloroform (CF) and in film (as-cast film on glass) and its solubility in THF at 8 mg/ml.
Cyclic voltammograms of the PBDB-TF-T1 film on platinum electrode in 0.1M Bu4NClO4in acetonitrile at a scan rate of 100 mV s−1.
The cyclic voltammograms (CV) measurements were recorded on Ossila Potentiostat by using a three-electrode system with platinum disc as the working electrode, platinum wire as the counter electrode, Ag/Ag+ electrode as the reference electrode with a scanning rate of 100 mV/s in a 0.1 M tetrabutylammonium perchlorate (Bu4NClO4) solution. The potential of Ag/Ag+ reference electrode was internally calibrated by using ferrocene/ferroncenium (Fc/Fc+) as the redox couple.
专业代理国外知名镊子品牌
我们将竭诚为你服务
0755-23003036