Charge Transport Layer Materials, Electron Injection Layer Materials, Electron Transport Layer Mater


| CAS number | 192198-85-9 |
|---|---|
| Chemical formula | C45H30N6 |
| Molecular weight | 654.76 g/mol |
| Absorption | λmax 305 nm in THF |
| Fluorescence | λem 370 nm in THF |
| HOMO/LUMO | HOMO 6.2/6.7 eV, LUMO 2.7 eV [1, 2] |
| Synonyms | 2,2',2"-(1,3,5-Benzinetriyl)-tris(1-phenyl-1-H-benzimidazole) |
| Classification / Family |
Benzimidazole derivatives, Electron transport layer materials (ETL), Electron injection layer materials (EIL), Hole blocking layer materials (HBL), Fluorescent and phosphorescent host materials. Light-Emitting Diodes, Organic electronics |
| Purity |
Sublimed* >99.5% Unsublimed* >98.0% |
|---|---|
| Melting point | 272 - 277 °C (lit.) |
| Colour | White Powder |
| Device structure | ITO/MoO3(1 nm)/mCP (60 nm)/mCP:TPBi:Ir(tfmppy)2(tpip)* (20 nm, 1:1, 6 wt%)/TPBi (15 nm)/TPPhen:W2(hpp)4* (45 nm, 12 wt%)/Al (100 nm) [2] |
|---|---|
| Colour | Green |
| Max. EQE | 20.8% |
| Max. Current Efficiency | 72.9 cd/A |
| Max. Power Efficiency | 66.3 lm W−1 |
| Device structure | ITO/PEDOT:PSS/PFO:MEH-PPV (1.0 wt%)/TPBi/LiF/Al [4] |
|---|---|
| Colour | White |
| Max. Luminance | 7,560 cd/m2 |
| Max. Current Efficiency | 7.8 cd/A |
| Device structure | ITO/α-NPD (30 nm)/TCTA (20 nm)/CzSi* (10 nm)/10 wt% DMOC-DPS:DPEPO* (20 nm)/DPEPO (10 nm)/TPBI (30 nm)/LiF (0.5 nm)/Al [5] |
|---|---|
| Colour |
Blue |
| Max. Luminance | 2,544 cd/m2 |
| Max. EQE | ≥ 14.5% |
| Device structure | ITO/NPB/rubrene in p-DMDPVBi:NPB/TPBi/LiF/Al [6] |
|---|---|
| Colour | White |
| Max. Luminance | 18,100 cd/m2 |
| Max. Current Efficiency | 10.6 cd/A |
| Device structure | ITO/PEDOT:PSS/P2*/TPBi/LiF/Al [7] |
|---|---|
| Colour |
Deep Blue |
| Max. Luminance | 274 cd/m2 |
| Max. EQE | 3.9% |
| Max. Current Efficiency | 1.3 cd/A |
| Max. Power Efficiency | 0.99 lm W−1 |
| Device structure | ITO/NPB (30 nm)/CBP:Ir(ppy)3 (20 nm)/TPBi:Ir(ppy)3 (10 nm)/TPBi (10 nm)/TPBi:LiF (40 nm)/LiF (1.2 nm)/Al(150 nm) [10] |
|---|---|
| Colour | Green |
| Max. Luminance | 66,820 cd/m2 |
| Max. Current Efficiency | 40.5 cd/A |
| Max. Power Efficiency | 23.7 lm W−1 |
| Device structure | Al/MoO3 (3 nm)/mCP (50 nm)/Ir(tfmppy)2(tpip)* (0.5 nm)/TPBi (2.5 nm)/mCP (2.5 nm)/Ir(tfmppy)2(tpip) (0.5 nm)/TPBi (10 nm)/Bphen (45 nm)/Liq (1 nm)/Al (1 nm)/Ag (22 nm)/mCP (80 nm) [11] |
|---|---|
| Colour | Green |
| Max. Current Efficiency | 126.3 cd/A |
| Device structure | ITO/m-MTDATA (30 nm)/NPB (20 nm)/TPBI:4 wt% Ir(ppy)3:2 wt%Ir(piq)2(acac) (30 nm)/ Alq3 (20 nm)/LiF/Al [12] |
|---|---|
| Colour | White |
| Max. Luminance | 33,012 cd/m2 |
| Current Efficiency@100 cd/m2 | 15.3 cd/A |
| Max. Powder Efficiency | 10.7 lm W−1 |
*For chemical structure information please refer to the cited references
专业代理国外知名镊子品牌
我们将竭诚为你服务
0755-23003036