Charge Transport Layer Materials, Electron Transport Layer Materials, High Purity Sublimed Materials
CAS number | 921205-03-0 |
---|---|
Chemical formula | C39H27N3 |
Molecular weight | 537.65 g/mol |
Absorption | λmax 254 nm in DCM |
Fluorescence | λem 353 nm in DCM |
HOMO/LUMO | HOMO 6.75 eV, LUMO 2.75 eV [1] |
Synonyms | Tm3PyPB, 1,3,5-Tri(m-pyridin-3-ylphenyl)benzene, 1,3,5-Tris(3-pyridyl-3-phenyl)benzene, |
Classification / Family | TADF host materials, Electron transport layer (ETL) materials, Hole-blocking layer (HBL) materials, Phosphorescent Host Materials, Solution-processed OLED maetrials, PHOLEDs, OPV, Perovskite solar cells, Sublimed materials |
Purity | >99.0% (sublimed) |
---|---|
Melting Point | Melting point/range: 195 - 200 °C; TGA: Td ≥ 310 oC (5% weight loss) |
Colour | White powder/crystals |
专业代理国外知名镊子品牌
我们将竭诚为你服务
0755-23003036